₹ 220 / Piece Get Latest Price
| Gearbox Type | Top Load Gearbox |
| Gear Ratio | 1:8 |
| Shaft Type | Double Shaft |
| Compatible Brand | Videocon |
| Input Shaft Diameter | 10 mm |
| Mounting Type | Bottom Mount |
| Lubrication | Grease Filled |
| Country Of Origin | China |
₹ 320 / Piece Get Latest Price
| Suitable For | Washing Machine |
| Winding Material | Copper |
| Stator Stamping Size | 28 mm |
| Speed (RPM) | 900 RPM |
| Power | 45 W |
| Phase | Single Phase |
| Motor Technology | Capacitor Start |
₹ 1000 / Piece Get Latest Price
| AC Type | Inverter |
| PCB Type | Single Layer |
| Brand | LG |
| Compatibility | Split AC |
| Material | Copper |
| Thickness | 1.6 mm |
| Copper Thickness | 1 mm |
₹ 270 / Piece Get Latest Price
| Timer Type | Wash Timer |
| Max Time Setting | 42 Minute |
| Washing Machine Type | Front Load |
| Shaft Type | Round Shaft |
| Voltage Rating | 240 V |
| Mounting Style | Panel Mount |
| Terminal Type | Pin Type |
₹ 270 / Piece Get Latest Price
| Timer Type | Wash Timer |
| Max Time Setting | 42 Minute |
| Washing Machine Type | Semi Automatic |
| Shaft Type | Round Shaft |
| Voltage Rating | 230 V |
| Mounting Style | Panel Mount |
| Terminal Type | Pin Type |
| Knob Included | Yes |
₹ 80 / Piece Get Latest Price
| Blade Size | 35mm |
| Material | Plastic (ABS/PP) |
| Number of Blades | 6 Blades |
| Application | Pedestal/Wall Fan |
| Bore Size | 12.7 mm (1/2 in) |
| Blade Type | Axial |
| Blade Rotation Direction | Clockwise (CW) |
₹ 20 / Piece Get Latest Price
| Product Type | Industrial Brush |
| Handle Material | Plastic |
| Bristle Material | Nylon |
| Brush Type | Handle Brush |
| Size | 4 inch |
| Bristle Color | White |
| Bristle Stiffness | Medium |
₹ 850 / Piece Get Latest Price
| Size | 150mm |
| Fan Size | 172mm |
| Air Flow | 4000 m³/hr |
| Motor Power | 40 W |
| Usage/Application | Industrial |
| Electric Current Type | 0.22A |
| Material | Mild Steel |
| Impeller Size | 172*150*50MM |
| Blade Material | Plastic |
₹ 1300 / Piece Get Latest Price
| Medium | Water |
| Pressure Rating | 50 bar |
| Inlet Size | 3/8 inch |
| Part Type | Washing Gun |
| Voltage | 220 V |
| Type Of Power Tool | Gun |
| Brand | Bosch |
| Weight | 600 GM |
Minimum order quantity: 1 Piece
₹ 20 / Piece Get Latest Price
| Application | Refrigerator |
| Voltage | 12V |
| Contact Current Rating | 16A |
| Voltage Type | AC |
| Relay Function | Compressor Start |
| Relay Technology | Solid State |
| Coil Voltage | 12V DC |
| Compressor Type | Rotary |
| Mounting Type | Plug-in |
| Supply Voltage | 230 V AC |
| Phase Type | 1 Phase |
| Usage/Application | For Refrigerators |
| Material | Plastic |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Velocity Range | 0.4 to 45 m/s |
| Temp Range | 0 to 50 °C |
| Probe Type | Hot Wire Probe |
| Usage/Application | Industrial |
| Application | Stack Velocity |
| Model Name/Number | VMA-1 |
| Accuracy | +- (5%rdg+0.5) |
₹ 1450 / Unit Get Latest Price
| Blade Size | 22 Inches |
| Material | Aluminium |
| Blade Diameter | 558mm |
| Blade Pitch Angle | 10° |
| Application | Axial fan, Ventilation fan, Exhaust fan |
| Bore Size | 12 mm |
| Number Of Blades | 4 |
| Color | Silver |
| Blade Profile | Twisted |
| Finish | Powder coated |
| Rotation Direction | Anticlockwise |
| Country of Origin | India |
Minimum order quantity: 1 Unit
₹ 1250 / Unit Get Latest Price
| Blade Size | 20 INCHES |
| Material | Aluminium |
| Blade Diameter | 750 mm |
| Blade Pitch Angle | 12° |
| Application | Axial fan, Exhaust fan, Ventilation fan |
| Bore Size | 12 mm |
| Thickness | 5/8 |
| Number Of Blades | 4 |
| Color | Silver |
| Blade Profile | Twisted |
| Finish | Powder coated |
| Rotation Direction | Clockwise |
| Country of Origin | India |
Minimum order quantity: 1 Unit
₹ 80 / Piece Get Latest Price
| Punch Size | 10 mm |
| Length | 5 Inch |
| Punch Material | HCHC |
| Application | Tube Swaging |
| Material Type | Metal |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 75 / Litre Get Latest Price
| Form | Liquid |
| Net Quantity | 1 L |
| Application Area | AC Coils |
| Packaging Type | Bottle |
| Material | Liquide Chemical |
| Brand Name | Sun Shine |
Minimum order quantity: 1 Litre
Sunshine Super Ac and Ac Coil Cleaner Chemical Qty : 1 Ltr Bottle
₹ 125 / Piece Get Latest Price
| Coil Voltage | 240 V AC |
| Contact Current | 5 A |
| Number Of Poles | 3 Pole |
| Current | AC |
| Brand | Technomech |
| Color | Black |
| Material | Plastic |
₹ 150 / Piece Get Latest Price
| Length | 8 inch |
| Adjustable Range | 100 mm |
| Insulation | No |
| Brand | Taparia |
| Material | Cast Iron |
| Weight | 100 g |
| Surface Finish | Phosphate Finish |
₹ 220 / Piece Get Latest Price
| Length | 10 inch |
| Adjustable Range | 100 mm |
| Insulation | No |
| Brand | Taparia |
| Material | Cast Iron |
| Weight | 100 g |
| Surface Finish | Phosphate Finish |
₹ 280 / Piece Get Latest Price
| Length | 12 inch |
| Adjustable Range | 100 mm |
| Insulation | No |
| Brand | Taparia |
| Material | Cast Iron |
| Surface Finish | Chrome Plated |
| Hardness | 40-50 hrc |
₹ 100 / Piece Get Latest Price
| Number of Blades | 4 |
| Blade Diameter | 200 mm |
| Blade Pitch Angle | 12° |
| Aluminum Grade | Al 3003 |
| Application | Axial fan |
| Blade Profile | Aerofoil |
| Finish | Mill finish |
| Rotation Direction | Clockwise |
₹ 300 / Piece Get Latest Price
| Suitable For | Table Fan (AP Fan) |
| Winding Material | Copper |
| Stator Stamping Size | 25 mm (1 inch) |
| Speed (RPM) | 900 RPM |
| Power | 5W |
| Phase | Single Phase |
| Motor Technology | Capacitor Start |
| Body Material | Cast Iron |
₹ 50 / Piece Get Latest Price
| Product Type | Flat File |
| Length | 150 mm (6 in) |
| Cut | Second Cut |
| Material | Alloy Steel |
| Handle Type | Without Handle |
| Application | Metal |
| Brand | JK Files |
| Surface Type | Two Safe Edges |
| Pack Size | Box of 10 |
₹ 60 / Piece Get Latest Price
| Product Type | Flat File |
| Length | 200 mm (8 in) |
| Cut | Smooth Cut |
| Material | High Carbon Steel |
| Application | Metal |
| Brand | JK Files |
| Pack Size | Single Piece |
₹ 400 / Piece Get Latest Price
| Blade Size | 18 inch (457 mm) |
| Material | Plastic (ABS/PP) |
| Number of Blades | 3 Blades |
| Application | Exhaust Fan |
| Blade Type | Blower Wheel |
| Blade Rotation Direction | Counter-Clockwise (CCW) |
| Color | White |
₹ 600 / Piece Get Latest Price
| Power Rating | 1Kw |
| Frequency | 2.45 GHz |
| Application | Microwave Oven |
| Cooling Type | Air Cooled |
| Mounting Style | Standard Oven |
| Filament Voltage | 3.3 V |
| Brand | Galanz |
| Country Of Origin | China |
| Duty Cycle | Continuous |
₹ 500 / Piece Get Latest Price
| Motor Type | Drain Motor |
| Power Rating | 17W |
| Voltage Rating | 230 V |
| Inlet Size | 20 mm |
| Washing Machine Type | Front Load |
| Mounting Type | Bracket Mount |
| Connector Type | 2 Pin |
| Impeller Material | Plastic |
₹ 150 / Piece Get Latest Price
| Thermostat Type | Stem Type |
| Mounting | Panel Mount |
| Reset Type | Automatic |
| Temperature Range | 0-50 degree c |
| Brand | Kmart |
| Certification | CE |
| Voltage | 230 V |
| Material | Ceramic |
₹ 150 / Piece Get Latest Price
| Type | Stem Type |
| Door Type | Single Door |
| Brand | Kmart |
| Temperature Range | -10 - 10 degree c |
| Voltage | 230 v |
| Power | 3.5 kw |
| Current | 5 a |
| Warranty | No Warranty |
| Pressure | 10 bar |
| Capacity | 500 l |
₹ 300 / Piece Get Latest Price
| Series | Single Phase |
| Power Rating | 0.37 kW |
| Frame Material | Cast Iron |
| Phase | Single Phase |
| Pole | 2 Pole |
| Voltage | 220 V |
| Mounting Type | Foot Mounted |
| Efficiency Class | IE1 |
| Enclosure | TEFC |
₹ 300 / Piece Get Latest Price
| Power | 6 W |
| Speed | 800 RPM |
| Voltage | 220 V |
| Phase | Single Phase |
| Motor Type | BLDC |
| Direction Of Rotation | Clockwise |
| Application | Indoor Unit |
₹ 300 / Piece Get Latest Price
| Application | Freezer Fan |
| Series | Single Phase |
| Motor Type | Permanent Split |
| Power Rating | 0.18 kW |
| Power | 5 W |
| Frame Material | Cast Iron |
| Pole | 2 Pole |
| Voltage | 220 V |
| Mounting Type | Foot Mounted |
| Efficiency Class | IE1 |
₹ 400 / Piece Get Latest Price
| Motor Type | AC Motor |
| Shaft Diameter | 6 mm |
| Shaft Length | 30 mm |
| End Type | Plain |
| Material | Mild Steel |
| Usage | Industrial |
| Surface Finish | Polished |
| Hardness | 25–30 HRC |
₹ 300 / Piece Get Latest Price
| Application | Freezer Fan |
| Motor Type | Shaded Pole |
| Power | 5 W |
| Voltage | 24 V |
| Shaft Diameter | 5 mm |
| Rotation | CCW |
| Mounting Type | Bracket Mount |
| Protection Class | IP20 |
₹ 150 / Piece Get Latest Price
| Thermostat Type | Capillary |
| Cooling Capacity | 20 L/hr |
| Mounting | Surface Mount |
| Storage Capacity | 80 L |
| Reset Type | Manual |
| Temperature Range | 50-300 degree c |
| Refrigerant | R600a |
| Certification | CE |
| Application | Restaurant, Office, Hospital, School, Factory |
| Brand | IMPORTED |
| Voltage | 230 V |
| Number Of Taps | 1 Tap |
| Color | Silver |
₹ 300 / Piece Get Latest Price
| Blade Size | 12mm |
| Material | Plastic (ABS/PP) |
| Number of Blades | 4 Blades |
| Application | Industrial Fan |
| Bore Size | 12.7 mm (1/2 in) |
| Blade Type | Axial |
| Blade Rotation Direction | Clockwise (CW) |
₹ 90 / Piece Get Latest Price
| Controller Type | Manual Reset |
| Phase | Single Phase |
| Mounting Type | Panel Mount |
| Control Method | Float Switch |
| Suitable For | Overhead Tank |
| Supply Voltage | 230 V AC |
| Enclosure Rating | IP20 |
₹ 550 / Piece Get Latest Price
| Power Rating | 600 W |
| Frequency | 2.45 GHz |
| Application | Microwave Oven |
| Cooling Type | Air Cooled |
| Mounting Style | Standard Oven |
| Filament Voltage | 3.15 V |
| Brand | Galanz |
| Country Of Origin | China |
| Duty Cycle | Continuous |
₹ 550 / Piece Get Latest Price
| Power Rating | 800 W |
| Frequency | 2.45 GHz |
| Application | Industrial Heating |
| Cooling Type | Air Cooled |
| Mounting Style | Standard Oven |
| Filament Voltage | 3.15 V |
| Brand | Galanz |
| Country Of Origin | China |
| Duty Cycle | Continuous |
₹ 550 / Piece Get Latest Price
| Power Rating | 60W |
| Frequency | 2.45 GHz |
| Application | Washing Machine |
| Cooling Type | Air Cooled |
| Mounting Style | Flange Mount |
| Filament Voltage | 3.15 V |
| Brand | Galanz |
| Country Of Origin | China |
| Duty Cycle | Continuous |
₹ 550 / Piece Get Latest Price
| Power Rating | 90W |
| Frequency | 2.45 GHz |
| Application | Microwave Oven |
| Cooling Type | Air Cooled |
| Mounting Style | Standard Oven |
| Filament Voltage | 3.15 V |
| Brand | Galanz |
| Country Of Origin | China |
| Duty Cycle | Continuous |
Yogiraj Gupta (CEO)
Krishna Trading Co.
Shop No 1597-98, Pataudi House, Kucha Dakhni Rai, Darya Ganj
New Delhi - 110002, Delhi, India