Leading Wholesale Trader of vcm1 value digital clamp meter, copper pin valve, 24 inch aluminium fan blade, unity digital clamp meter, skyy digital clamp meter and htc digital clamp meter from New Delhi.
₹ 2000 / Piece Get Latest Price
| Max AC Current | 400A |
| Current Type | AC |
| Measurement Type | True RMS |
| Max DC Voltage | 600V |
| Max AC Voltage | 600V |
| Jaw Opening Size | 28 MM |
| Model Name/Number | VMC-1 |
| Brand | Value |
| Display Count | 4000 Counts |
Minimum order quantity: 1 Piece
Value Digital Clamp Meter With Capacitor and Temprature Meter
Model Vcm- 1
₹ 26 / Piece Get Latest Price
| Material | Copper |
| Type | COPPER |
| Size | 1/4" |
| Shape | Round |
| Application | Charging |
| Surface Finish | COPPER |
| Usage/Application | Charging Nipple |
| Packaging Type | 10pcs Per Pkt |
| Feature | Refrigeration Gas Charging Valve |
| Length | 5 Inch |
Minimum order quantity: 10 Piece
Heavy Duty Copper Pinvav / Charging Nipple 1/4". Good Quality Material Material 10pcs Per Pkt /50pcs Per Box
₹ 1450 / Piece Get Latest Price
| Blade Size | 24 Inches |
| Blade Diameter | 609.6mm |
| Material | Aluminium |
| Blade Pitch Angle | 10° |
| Aluminum Grade | Al 3003 |
| Application | Exhaust fan |
| Bore Size | 12 mm |
| Number Of Blades | 4 |
| Blade Profile | Twisted |
| Finish | Powder coated |
| Rotation Direction | Clockwise |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Max AC Current | 400A |
| Current Type | AC |
| Measurement Type | True RMS |
| Max DC Voltage | 600V |
| Max AC Voltage | 600V |
| Jaw Opening Size | 20 MM |
| DC Voltage | 500V |
| Battery | YES |
| Model Name/Number | 266 |
| Brand | UNITY |
| Warranty | NO WARRENTY |
| Usage/Application | Industrial |
| Display Count | 4000 Counts |
| Features | NCV, Data Hold, Backlight, Continuity Buzzer |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Max AC Current | 1000A |
| Core Diameter Jaw | 43 mm |
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Brand | SKYY |
| Usage/Application | Industrial |
| Display Count | 4 Count |
| Data Hold | Yes |
₹ 1200 / Piece Get Latest Price
| Current Range | 0–200 A |
| AC Or DC Measurement | AC Only |
| Display Type | Analog |
| DC Voltage | 1000V |
| Battery | Yes |
| Model Name/Number | CM-2030 |
| Brand | HTC |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Maximum Current (AC/DC) | 1000 A |
| Battery | Yes |
| Model Name/Number | K-2015 |
| Brand | Waves |
| Usage/Application | Industrial |
| Digit Display | Digital |
Clamp Meter for
Capacitance
Frequency
Temperature
Low Current
Duty Cycle
Ac/dc Voltage
₹ 300 / Piece Get Latest Price
| Max AC Current | 1000A |
| Type | Digital Moisture Meter |
| Current Type | AC |
| Measurement Type | Average |
| Usage/Application | Industrial |
| Max DC Voltage | 1000V |
| Color | Yellow |
| Max AC Voltage | 1000V |
| Jaw Opening Size | 40mm |
₹ 699 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Rating | 100A |
| Current Type | AC |
| Measurement Type | True RMS |
| Digit Display | 4 Digit |
| Model Name/Number | Metro Digital Clamp Meter |
| Brand | Metro |
₹ 500 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Brand | Mextech |
| Usage/Application | Industrial |
| Features | Auto Power Off |
Yogiraj Gupta (CEO)
Krishna Trading Co.
Shop No 1597-98, Pataudi House, Kucha Dakhni Rai, Darya Ganj
New Delhi - 110002, Delhi, India